Portfolio Backtester

Data from 2007-08-31 to 2024-11-30

Return Statistics

Asset Class Annual Return StDev of Monthly Returns Max Drawdown
US Large Cap Stocks(IWB) 10.5013 4.6737 -55.3807
US Small Cap Stocks(IWM) 8.1616 6.0442 -58.3875
Non-US Developed Market Stocks(VEA) 3.3367 5.2861 -60.6923
Non-US Emerging Market Stocks(VWO) 2.5487 6.1077 -67.6833
US Bonds, Gov and Corporate(AGG) 2.9242 1.3941 -18.433
Investment Grade Corp Bonds(LQD) 4.2072 2.4902 -24.9549
High Yield Corp Bonds(HYG) 4.9711 3.058 -34.2466
Real Estate Investment Trusts(VNQ) 6.3676 6.7107 -70.212
Utilities Stocks(VPU) 8.2215 4.3354 -46.3116
Gold(GLD) 7.8267 4.9366 -45.555

Correlations of Monthly Returns

US Large Cap Stocks(IWB) US Small Cap Stocks(IWM) Non-US Developed Market Stocks(VEA) Non-US Emerging Market Stocks(VWO) US Bonds, Gov and Corporate(AGG) Investment Grade Corp Bonds(LQD) High Yield Corp Bonds(HYG) Real Estate Investment Trusts(VNQ) Utilities Stocks(VPU) Gold(GLD)
US Large Cap Stocks(IWB) 1.0 0.91 0.89 0.76 0.25 0.46 0.76 0.77 0.55 0.09
US Small Cap Stocks(IWM) 0.91 1.0 0.79 0.68 0.16 0.37 0.72 0.74 0.44 0.03
Non-US Developed Market Stocks(VEA) 0.89 0.79 1.0 0.86 0.31 0.51 0.77 0.73 0.52 0.19
Non-US Emerging Market Stocks(VWO) 0.76 0.68 0.86 1.0 0.25 0.43 0.7 0.63 0.44 0.32
US Bonds, Gov and Corporate(AGG) 0.25 0.16 0.31 0.25 1.0 0.89 0.45 0.41 0.35 0.38
Investment Grade Corp Bonds(LQD) 0.46 0.37 0.51 0.43 0.89 1.0 0.69 0.53 0.47 0.31
High Yield Corp Bonds(HYG) 0.76 0.72 0.77 0.7 0.45 0.69 1.0 0.76 0.52 0.19
Real Estate Investment Trusts(VNQ) 0.77 0.74 0.73 0.63 0.41 0.53 0.76 1.0 0.58 0.14
Utilities Stocks(VPU) 0.55 0.44 0.52 0.44 0.35 0.47 0.52 0.58 1.0 0.22
Gold(GLD) 0.09 0.03 0.19 0.32 0.38 0.31 0.19 0.14 0.22 1.0

Input Desired Portfolio Allocation. Enter whole numbers between 0 and 100. Must add up to 100.